HIGO CONNECTOR-F.M-Z910
Electrical Characteristics | |||||
Rated Voltage | 60V AC/DC |
|
|
|
|
Rated Current | 2A/15A |
|
|
|
|
Withstanding Voltage | 700V |
|
|
|
|
Insulation Resistance | ≥20MΩ |
|
|
|
|
Contact Resistance | ≤10mΩ |
|
|
|
|
Mechanical Characteristics | |||||
Mating Type | Insertion Force 80N Max, Extraction Force 30N Min |
|
|
|
|
Mating Cycles | 200Times |
|
|
|
|
Performance | |||||
Operation Temperature | -25℃~+80℃ |
|
|
|
|
Protection Degree | IP67 |
|
|
|
|
Wires Specification | |||||
Max Outer Diameter | 13mm |
|
|
|
|
Mating Length | 74mm |
|
|
|
|
Contact Material | Copper alloy plated with gold which conforms to military standard |
|
|
|
|
Wire Section | 0.20mm²+1.50mm² |
|
|
|
|
We are professional high-quality Battery connector manufacturer. We provide you with Variety of connectors,such as High-power Battery connector.
评论
发表评论